Severne Sails Moto 2024
Severne Sails
Immediately available







Description / Severne Sails Moto 2024
Severne Sails Moto
Freerace sails
Are you looking for a freerace sail? Then take Severne's Moto into your orientation. Perhaps this is exactly the sail you are looking for.
The Moto is the ideal combination between the Overdrive and the Turbo, speed, stability and lightweight usability. With two cambers and 7 battens and a high skin tension, the sail offers plenty of stiffness. By applying a shortened boom length with a deeper race-oriented profile, the Moto has a lightweight feel with balanced pressure on the backhand. This also makes jibs and water starts easier.
Features of the Severne Sails Moto
- 7 Batten sail
- 2 camber sail
- reduced drag
- Balanced back hand pressure
- Shorter boom lengths
- XR Concept (Extended range for each sails)
- RDM mast luff
- Tapered luff sleeve
More Information
| Color | Red |
|---|---|
| Brand | Severne Sails |
| Supplier color | Red |
| Supplier number | 4005230 Moto |
| Year | 2024 |
| Articlenumber | 00008463 |
| Sail | Boom length | Luff | Mast length | SDM/RDM (sail) | Battens | Cambers | Top |
| 6.4 | 183 | 460 | 430 | RDM | 7 | 2 | Fixed |
| 4.8 | 164 | 400 | 400 | RDM | 7 | 2 | Fixed |
| 5.2 | 168 | 418 | 400 | RDM | 7 | 2 | Fixed |
| 5.8 | 177 | 434 | 430 | RDM | 7 | 2 | Fixed |
| 6.8 | 187 | 464 | 430 | RDM | 7 | 2 | Fixed |
| 7.2 | 191 | 481 | 460 | RDM | 7 | 2 | Fixed |
| 7.8 | 200 | 490 | 460 | RDM | 7 | 2 | Fixed |
| 8.4 | 210 | 495 | 460 | RDM | 7 | 2 | Fixed |
