Loftsails Purelip 2025
Loftsails
web only







Description / Loftsails Purelip 2025
Loftsails Purelip
Wave sail
Purelip is the epitome of uncompromising wave design after more than 20 years of development. It excels in challenging conditions, delivering outstanding performance in waves, in bumps and on big days. Features such as stability in higher wind ranges and ease of use define the Purelip. Sizes above 3.7 have a 5-batten layout for improved stability, while dual stabilising tendons ensure retention of profile and forward drift even in strong wind gusts. The Purelip offers a wide trim range and a wide wind spectrum, supported by two clews and three micro battens in all sizes. The sail is built to withstand tough conditions with high-quality materials, Integrated Panels (IPC) for durability, and Standing Batten technology for resilience against waves. Protectors, from mast pads to batten patches, ensure abrasion resistance. With its stability, reliability and ultimate bump & jump performance in demanding conditions, the Purelip is simply epic.
Features of the Loftsails Purelip:
- Double dacron
- TrippleReinforcement buffed foot
- High visibility window
- Forward profile batten system
- Dual Clew eyelits with webbing
- Diamond trim
- Full opening mast pad
More Information
| Color | Green |
|---|---|
| Brand | Loftsails |
| Supplier color | Green |
| Supplier number | LS060012PLP |
| Year | 2025 |
| Articlenumber | 00009552 |
| Sail | Boom length | Luff | Mast length | SDM/RDM (sail) | Battens | Cambers | Top |
| 3.4 | 143 | 356 | 340 | RDM/SDM | 4 | Vario | |
| 3.7 | 151 | 368 | 340 | RDM/SDM | 5 | Vario | |
| 4.0 | 153 | 378 | 370 | RDM/SDM | 5 | Vario | |
| 4.2 | 155 | 386 | 370 | RDM/SDM | 5 | Fixed | |
| 4.7 | 163 | 400 | 370 | RDM/SDM | 5 | Fixed | |
| 5.0 | 167 | 416 | 400 | RDM/SDM | 5 | Fixed | |
| 5.2 | 173 | 422 | 400 | RDM/SDM | 5 | Fixed | |
| 5.7 | 181 | 446 | 430 | RDM/SDM | 5 | Fixed | |
| 3.0 | 137 | 338 | 340 | RDM/SDM | 4 | Vario | |
| 4.5 | 161 | 396 | 370 | RDM/SDM | 5 | Fixed | |
| 5.4 | 177 | 432 | 400 | RDM/SDM | 5 | Fixed | |
| 6.2 | 191 | 462 | 430 | RDM/SDM | 5 | Fixed |


